TNPSC 2022 – Combined Engg Subordinate Services Exam Result & CV Date Announced
Name of the Post: TNPSC CCSE (Group II) Online Form 2022
Post Date: 23-02-2022
Total Vacancy: 5529
Brief Information: Tamil Nadu Public Service Commission (TNPSC) has published a notification for the recruitment of Combined Civil Services Exam (Group-II) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Tamil Nadu Public Service Commission (TNPSC) Advt No. 03/2022 Combined Civil Services Exam (Group-II) Vacancy 2022 |
||||||||||||||
Application Fee
|
||||||||||||||
Important Dates
|
||||||||||||||
Age Limit (as on 01-07-2022)
|
||||||||||||||
Vacancy Details | ||||||||||||||
Interview Posts | ||||||||||||||
Post Name | Total Post | Qualification | ||||||||||||
Junior Employment Officer (Non Differently Abled) | 11 | Degree (Arts/ Science/ Commerce)/ B.O.L/ B.B.A/ B.Litt | ||||||||||||
Probation Officer | 02 | |||||||||||||
Assistant Inspector of Labour |
19 | |||||||||||||
Sub Registrar, Grade-II | 17 | Any Degree | ||||||||||||
Junior Employment Officer (Differently Abled) | 08 | |||||||||||||
Special Assistant | 01 | |||||||||||||
Special Branch Assistant | 58 | |||||||||||||
Non Interview Posts | ||||||||||||||
Municipal Commissioner, Grade-II | 09 | Any Degree | ||||||||||||
Assistant Section Officer | 34 | Degree, PG (Relevant Discipline) | ||||||||||||
Full Time Residential Warden (Men’s Hostel) |
01 | Any Degree | ||||||||||||
Senior Inspector | 291 | |||||||||||||
Audit Inspector | 29 | B.A/ B.Sc/ B.Com/ B.O.L/ B.B.A/ B.Litt/ B.B.M | ||||||||||||
Assistant Inspector | 38 | |||||||||||||
Supervisor / Junior Superintendent | 01 | Any Degree | ||||||||||||
Handloom Inspector | 40 | |||||||||||||
Assistant | 04 | |||||||||||||
Revenue Assistant (RevenueDept) | 462 | |||||||||||||
Assistant ( Rural Development and Panchayat Raj Dept) |
336 | |||||||||||||
Assistant (Divisions of Commercial Taxes Department) | 02 | |||||||||||||
Assistant in various Departments | 3831 | |||||||||||||
Personal Clerk | 85 | |||||||||||||
Steno-Typist | 03 | |||||||||||||
Planning Junior Assistant | 03 | Degree (Computer Application/ Co-operation/ Economics/ Corporate Secretaryship) | ||||||||||||
Assistant (Secretariat) | 239 | Any Degree | ||||||||||||
Lower Division Clerk | 05 | |||||||||||||
For more Details refer Notification | ||||||||||||||
Interested Candidates Can Read Full Notification Before Apply Online |
||||||||||||||
Important Links | ||||||||||||||
Apply online | Click Here | |||||||||||||
Notification | Click Here | |||||||||||||
Official Website | Click Here |